Place of Origin: | China |
Brand Name: | Luhang |
Certification: | ISO14409 |
Model Number: | LHA4 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD$140~USD$3200.00 /pcs negotiable |
Packaging Details: | Film packing on pallet |
Delivery Time: | 10 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pcs /month |
Material: | 60% Nature Rubber | Length: | 12m / 15m / 18m / 20m / 24m |
---|---|---|---|
Size: | Customize | Life Span: | 6~12years |
Standard: | ISO14409 | Color: | Black Vulcanize |
Diameter: | 1.8m / 2.0m / 2.5m / 3.0m 4.0m | Name: | Cassion Moving Lifting Airbag |
Highlight: | inflatable boat lift bags,boat pulling airbags |
Floating Lift Rubber Air Bags Length Customized Pipline Blocking Airbag
Products introduction
Airbags are usually cylindrical in shape with hemispherical heads at both ends. They are made of reinforced rubber layers and have high load capacity. This method can easily be used in all types and sizes of vessels, for water and floating.
Performance Calculation Principle of Airbags
The bearing capacity of marine airbags was calculated based on the working pressure, contact area. Herein, working pressure was got upon the burst pressure and safety working factor.
Because of the flexibility of marine airbag the contact area will be affected by some terms which include the carried ship condition, the different position from gravity center during the process of ship launching and pulling. So the bearing capacity of airbags will vary as well as the contact area.
Specification:
Diameter | Safe working pressure | Work high | The bearing capacity | |
KN/M | T/M | |||
D=1.0M | 0.17MPa | 0.6m | 106.93 | 10.93 |
0.5m | 133.61 | 13.62 | ||
0.4m | 160.3 | 16.34 | ||
D=1.2M | 0.14MPa | 0.7m | 110.07 | 11.22 |
0.6m | 132.04 | 13.46 | ||
0.5m | 154.02 | 15.7 | ||
0.4m | 175.99 | 17.94 | ||
D=1.5M | 0.11MPa | 0.9m | 103.79 | 10.58 |
0.8m | 121.06 | 12.34 | ||
0.7m | 138.32 | 14.1 | ||
0.6m | 155.59 | 15.86 | ||
0.5m | 172.85 | 17.62 | ||
D=1.8M | 0.09MPa | 1.1m | 99.08 | 10.1 |
1.0m | 113.21 | 11.54 | ||
0.9m | 127.33 | 12.98 | ||
0.8m | 141.46 | 14.42 | ||
0.7m | 155.59 | 15.86 | ||
0.6m | 169.71 | 17.3 |
Contact Person: Mr. Novid Liu
Tel: 86-18661897329