Place of Origin: | China |
Brand Name: | Luhang |
Certification: | CCS,BV,LR |
Model Number: | LH-8 |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Pallet |
Delivery Time: | within 15days |
Payment Terms: | T/T |
Supply Ability: | 300pcs/month |
Application: | Salvage,heavy Lifting,ship Launching | Material: | Natural Rubber |
---|---|---|---|
Size: | Depend On Your Need | Diameter: | 0.8 /1.2 / 1.5 / 1.8 / 2.0 / 3.0 / 4.0m |
Packing: | Standard Package | Lifespan: | 8~10 Years |
Warranty: | 2 Years | ||
Highlight: | Dry Docking Marine Rubber Airbag,Heavy Lifting Marine Rubber Airbag,6 Layers Marine Rubber Airbag |
1.8m*16m*6layers Marine rubber airbag for dry docking 10 years lifspan
Marine Airbag Specification
You can choose the required diameter and effective length to meet your projects.
★ Diameter (D): from 0.5m to 5.0m.
★ Effective Length (EL): from 5m to 30m.
★ Total Length (TL): from 6m to 32m
The above specifications only are our standard specifications arrange. Can be supplied customized size upon customers’ request.
The number of layers, which mean the number of Synthetic-tyre-cord layer, usually, our airbags contain 3,4, 5, 6, 7, 8, 9,10 layers types. Other type is still available upon your request to confirm the Safety Working Pressure.
Application Of LUHANG Marine Rubber Airbag
LUHANG Marine Rubber Airbag Working pressure
type | D=0.8m | D=1.0m | D=1.2m | D=1.5m | D=1.8m | D=2.0 |
3layers | 0.13MPa | 0.10MPa | 0.09MPa | 0.07MPa | 0.06MPa | 0.05MPa |
4layers | 0.17MPa | 0.13MPa | 0.11MPa | 0.09MPa | 0.08MPa | 0.07MPa |
5layers | 0.21MPa | 0.17MPa | 0.14MPa | 0.11MPa | 0.09MPa | 0.08MPa |
6layers | 0.25MPa | 0.20MPa | 0.17MPa | 0.13MPa | 0.11MPa | 0.10MPa |
7layers | 0.29MPa | 0.23MPa | 0.20MPa | 0.15MPa | 0.13MPa | 0.12MPa |
8layers | 0.33MPa | 0.26MPa | 0.23MPa | 0.17MPa | 0.15MPa | 0.14MPa |
Contact Person: Mr. Novid Liu
Tel: 86-18661897329