Place of Origin: | Qingdao, China |
Brand Name: | LuHang |
Certification: | CCS/BV/ABS/SGS |
Model Number: | LH2540 |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | To be negotiated |
Packaging Details: | Inflated or Deflated on Pallet |
Delivery Time: | 10-15 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 30 Units Per Month |
Material: | Mixed Rubber With Natural Rubber | Application: | Dock And Wharf Construction |
---|---|---|---|
Part: | Pneumatic Rubber Fender | Feature: | No Air Leakage, Low Reaction, Low Cost |
Type: | 50kPa Or 80kPa | Type: | 50kPa Or 80kPa |
Specification: | Dia 0.5m-4.5m, L 0.7m-9m/Customized | Specification: | Dia 0.5m-4.5m, L 0.7m-9m/Customized |
Certification: | CCS BV Certification ISO17357 ISO9001 | Application: | Application |
Application: | Application | Packing: | Nude Packing/As Requirement |
Highlight: | Yokohama Ship Fenders, Yokohama Bumpers | ||
Highlight: | rubber boat dock bumpers,cylindrical rubber fenders |
Arch Fender
Arch Fender Specs and Performance
Contact Person: Mr. Novid Liu
Tel: 86-19063952008