Place of Origin: | china |
Brand Name: | Qingdao luhang |
Certification: | CCS,BV,LR,DNV,SGS,ABS |
Model Number: | LH-6 |
Minimum Order Quantity: | 1 units |
---|---|
Price: | to be neogiated--best price |
Delivery Time: | 8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pieces per month |
Highlight: | Optimal Protection Yokohama Pneumatic Fenders,Marine Grade Yokohama Pneumatic Fenders,Marine Grade yokohama rubber fender |
---|
Create a comprehensive solution for efficient human theft manag
Overview
The mobile mode of the LCL room is more convenient,the crane can be quickly transported to the destination,the site lifting,the day to stay,the disassembly is simpler,the direct lifting...
Other Names
Known as foam boat fenders, donut foam fenders, fender foam, monopile donut fender, or boat side foam fender.
Application
Suitable for all berths, jetties, various vessels, naval applications, and ship-to-ship transfer.
Container single-family home
The mobile mode of the LCL room is more convenient,the crane can be quickly transported to the destination,the site lifting,the day to stay,the disassembly is simpler,the direct lifting...
product standard(Note: Customized size available.)
D x L | LOW REACTION | STANDARD CAPACITY |
HIG
H CAPACITY |
EXTRA HIGH CAPACITY | ||||
(mm) | E A | R F | E A | R F | E A | R F | E A | R F |
kNm | kN | kNm | kN | kNm | kN | kNm | kN | |
300 x 500 | ||||||||
500 x 1,000 | 7 | 42 | 10 | 67 | 14 | 79 | 19 | 112 |
600 x 1,200 | 9 | 53 | 15 | 89 | 19 | 116 | 28 | 169 |
1,000 x 1,500 | 28 | 102 | 47 | 173 | 61 | 227 | 89 | 329 |
1,000 x 2,000 | 41 | 151 | 68 | 254 | 88 | 329 | 129 | 480 |
1,200 x 2,000 | 54 | 169 | 91 | 280 | 118 | 365 | 172 | 534 |
1,200 x 2,500 | 72 | 222 | 121 | 369 | 157 | 480 | 228 | 703 |
1,200 x 3,000 | 96 | 294 | 160 | 489 | 207 | 632 | 302 | 925 |
1,350 x 2,500 | 91 | 249 | 152 | 418 | 197 | 543 | 287 | 792 |
1,500 x 3,000 | 146 | 356 | 244 | 596 | 317 | 774 | 464 | 1,130 |
1,700 x 3,000 | 169 | 369 | 282 | 618 | 366 | 801 | 536 | 1,174 |
2,000 x 3,500 | 273 | 507 | 454 | 845 | 591 | 1,099 | 864 | 1,606 |
2,000 x 4,000 | 324 | 601 | 540 | 1,005 | 701 | 1,303 | 1,025 | 1,904 |
2,200 x 4,000 | 386 | 653 | 643 | 1,088 | 836 | 1,415 | 1,222 | 2,068 |
2,200 x 4,500 | 447 | 757 | 746 | 1,263 | 969 | 1,640 | 1,416 | 2,397 |
2,500 x 5,500 | 623 | 916 | 1,022 | 1,516 | 1,398 | 1,943 | 1,899 | 2,795 |
3,000 x 5,000 | 879 | 1,072 | 1,464 | 1,788 | 1,904 | 2,326 | 2,782 | 3,398 |
3,000 x 5,500 | 1,022 | 1,250 | 1,704 | 2,082 | 2,217 | 2,705 | 3,239 | 3,954 |
3,000 x 6,000 | 1,167 | 1,423 | 1,946 | 2,375 | 2,530 | 3,087 | 3,697 | 4,515 |
3,000 x 6,500 | 1,312 | 1,601 | 2,187 | 2,669 | 2,842 | 3,470 | 4,154 | 5,071 |
3,300 x 4,500 | 899 | 1,014 | 1,498 | 1,690 | 1,948 | 2,193 | 2,847 | 3,207 |
3,300 x 6,500 | 1,452 | 1,637 | 2,421 | 2,731 | 3,148 | 3,550 | 4,600 | 5,187 |
4,000 x 8,000 | 2,636 | 2,629 | 3,793 | 3,711 | 5,227 | 5,189 | 6,973 | 6,921 |
4,500 x 9,000 | 3,436 | 3,408 | 4,779 | 4,726 | 6,586 | 6,533 | 8,785 | 8,729 |
6,000 x 8,000 | 5,274 | 5,893 | 7,320 | 8,139 | 9,520 | 11,318 | 12,910 | 14,520 |
The company conducted a competitive advantage analysis to identify its strengths and weaknesses compared to its rivals.
Red Star machine with a good reputation,excellent quality and sound after-sales service to win the world praise,in many domestic and foreign enterprises shine!
Contact Person: Mr. Novid Liu
Tel: 86-19063952008