Place of Origin: | China |
Brand Name: | Luhang |
Certification: | ISO14409 |
Model Number: | LHA6 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD$160~USD$3200.00 /pcs negotiable |
Packaging Details: | Film packing on pallet |
Delivery Time: | 10 ~ 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pcs /month |
Material: | 60% Nature Rubber | Diameter: | 0.8m / 1.0m / 1.2m /1.5m /2.0m / 2.5m Or Customize |
---|---|---|---|
Standard: | ISO14409 | Life Span: | 6 ~ 12 Years |
Color: | Black | Warrenty: | 2 Years |
Length: | 5m / 10m / 12m /15m 18m /20m / 24m Or Customize | ||
Highlight: | marine salvage lift bags,boat landing airbag |
Marine Hauling Pneumatic Rubber Air Balloon 1.0m to 12m Boat Lift Air bags
Products introduction
Ship lift airbags, made of synthetic tyre cord layers, are also known as inflatable marine air bags, roller air bags, lifting airbags, and wreck salvage airbags. They are widely used in launching and landing ships, lifting and moving heavy constructions, laying underwater pipes, building mandrels, etc. They have advantages in time saving, labor saving and cost saving. Airbags are safe, reliable and flexible, as well as environment friendly.
The constructure of the airbags are: inner rubber layer , middle reinforced tyre cord rubber layers, and outside protective rubber layer.
The out side rubber layer that covers the outside of rubber air bag to protect under layers from abrasion and other external forces. This compound has sufficient tensile and tearing strength to withstand any condition and hard usage.The inside rubber layer seals pressurized air inside marine airbags.
The synthetic tyre cord layers are made of polyamid cord which commonly used on tires, that hold the internal pressure and distribute stress evenly. So they can provide strong efficient reinforcement for the air bags.
Specification:
Diameter | Safe working pressure | Work high | The bearing capacity | |
KN/M | T/M | |||
D=1.0M | 0.17MPa | 0.6m | 106.93 | 10.93 |
0.5m | 133.61 | 13.62 | ||
0.4m | 160.3 | 16.34 | ||
D=1.2M | 0.14MPa | 0.7m | 110.07 | 11.22 |
0.6m | 132.04 | 13.46 | ||
0.5m | 154.02 | 15.7 | ||
0.4m | 175.99 | 17.94 | ||
D=1.5M | 0.11MPa | 0.9m | 103.79 | 10.58 |
0.8m | 121.06 | 12.34 | ||
0.7m | 138.32 | 14.1 | ||
0.6m | 155.59 | 15.86 | ||
0.5m | 172.85 | 17.62 | ||
D=1.8M | 0.09MPa | 1.1m | 99.08 | 10.1 |
1.0m | 113.21 | 11.54 | ||
0.9m | 127.33 | 12.98 | ||
0.8m | 141.46 | 14.42 | ||
0.7m | 155.59 | 15.86 | ||
0.6m | 169.71 | 17.3 |
Contact Person: Mr. Novid Liu
Tel: 86-19063952008